LBA Price Report
LBA Price Report · October 2026
What sold at LBA Hong Kong · October 2026 on 5 October 2026. 984 authenticated lots went under the hammer. Here is what they sold for: past results, published as a reference.
Top 10 results
| # | Lot | Grade | Hammer price |
|---|---|---|---|
| 1 | Hermès Epsom Constance Elan Shoulder Bag | SA | US$8,283 |
| 2 | Hermès Epsom Constance Black Bag | SA | US$7,645 |
| 3 | Chanel Classic Quilted Flap Bag | SA | US$4,205 |
| 4 | Chanel Black Caviar Classic Flap Bag | AB | US$3,823 |
| 5 | Chanel Lambskin Quilted Funkytown Flap Bag | A | US$2,625 |
| 6 | Hermès Mosaique au 24 Bag Epsom 17 | A | US$2,548 |
| 7 | Chanel Blue Quilted Leather Top Handle Bag | A | US$2,548 |
| 8 | Chanel Classic Double Flap Bag | A | US$2,294 |
| 9 | Chanel Black Quilted Leather Boy Flap Bag | A | US$2,255 |
| 10 | Chanel Blue Quilted Flap Bag | SA | US$2,192 |
Great finds under US$500
188 pieces in excellent condition or better (grades N to AB) sold for US$500 or less at this sale. A few of them:
HermèsPink Enamel Uni Bangle BraceletLot 521 · Grade SASold forUS$140
ChanelRed and White Camellia Floral Print Silk ScarfLot 523 · Grade ASold forUS$127
Louis VuittonMonogram Mat Fowler Shoulder BagLot 699 · Grade ASold forUS$140
CartierMust de Cartier Leather Bucket BagLot 708 · Grade ASold forUS$153
Christian DiorBlack Leather Belt With Gold BuckleLot 133 · Grade ASold forUS$64
CelineMacadam Clutch BagLot 21 · Grade ASold forUS$76
Bottega VenetaPurple Intrecciato Leather Continental WalletLot 146 · Grade SASold forUS$89
Bottega VenetaPerforated Leather Clutch BagLot 466 · Grade ABSold forUS$102Prices by brand
The typical (median) hammer price and the lowest result for each brand at this sale.
| Brand | Results | From | Typical price |
|---|---|---|---|
| Gucci | 180 | US$76 | US$382 |
| Louis Vuitton | 104 | US$51 | US$637 |
| Prada | 59 | US$115 | US$420 |
| Celine | 47 | US$76 | US$280 |
| Chanel | 37 | US$127 | US$1,606 |
| Christian Dior | 31 | US$64 | US$573 |
| Fendi | 28 | US$89 | US$376 |
| Bottega Veneta | 18 | US$51 | US$280 |
| Chloe | 17 | US$127 | US$166 |
| Hermès | 14 | US$127 | US$573 |
| Yves Saint Laurent | 11 | US$89 | US$446 |
| Miu Miu | 11 | US$64 | US$280 |
| Burberry | 10 | US$76 | US$108 |
| Balenciaga | 8 | US$204 | US$293 |
| Salvatore Ferragamo | 8 | US$64 | US$153 |
| Loewe | 5 | US$319 | US$446 |
| Bulgari | 5 | US$280 | US$293 |
| Valentino | 4 | US$166 | US$255 |
| MCM | 4 | US$76 | US$108 |
| Cartier | 3 | US$153 | US$204 |
Most popular models
| Model | Results | From | Typical price |
|---|---|---|---|
| Gucci Marmont | 17 | US$268 | US$395 |
| Gucci Dionysus | 12 | US$293 | US$446 |
| Christian Dior Lady Dior | 10 | US$573 | US$1,051 |
| Gucci Horsebit | 9 | US$306 | US$535 |
| Louis Vuitton Neverfull | 9 | US$548 | US$663 |
| Louis Vuitton Alma | 7 | US$446 | US$510 |
| Gucci Bamboo | 6 | US$153 | US$452 |
| Gucci Ophidia | 5 | US$229 | US$242 |
| Bulgari Serpenti | 5 | US$280 | US$293 |
| Louis Vuitton Pochette Métis | 4 | US$663 | US$765 |
| Celine Triomphe | 4 | US$382 | US$491 |
| Fendi Peekaboo | 4 | US$370 | US$427 |
| Gucci Wallet on Chain | 4 | US$255 | US$414 |
| Chanel Wallet on Chain | 3 | US$1,274 | US$1,351 |
| Celine Luggage | 3 | US$166 | US$293 |
| Gucci Belt Bag | 3 | US$255 | US$293 |
Results by condition grade
Hammer prices in US dollars, before the 5% participation fee. Past results are a reference only and do not predict future prices. Typical price is the median of the published results of the sale. Grades describe condition, not authenticity: every item is inspected and authenticated in-house.
Bid on the next sale
New lots every week, a live sale every month
LBA Japan · Always Open has new lots every week, and LBA Hong Kong sells live on the 5th of every month. One free account covers both.