LBA Price Report
LBA Price Report · November 2026
What sold at LBA Hong Kong · November 2026 on 5 November 2026. 1,338 authenticated lots went under the hammer. Here is what they sold for: past results, published as a reference.
Top 10 results
| # | Lot | Grade | Hammer price |
|---|---|---|---|
| 1 | Hermès Kelly 28, Tourillon Clemence | AB | US$6,055 |
| 2 | Hermès Orange Kelly, Togo Leather, Gold Hardware | NO | US$4,716 |
| 3 | Chanel Black Quilted Caviar Leather Classic Flap Bag | AB | US$3,365 |
| 4 | Chanel Blue Quilted Flap Crossbody Bag | SA | US$2,588 |
| 5 | Chanel Blue Caviar Leather Classic Quilted Blue Flap Bag | A | US$2,549 |
| 6 | Chanel Paris-New York (Métiers d'Art) Crocodile-Embossed Graffiti Boy Flap Bag | SA | US$2,465 |
| 7 | Bottega Veneta Ciao Ciao Felt and Leather Top-Handle Bag | AB | US$2,294 |
| 8 | Chanel Shearling Coco Handle Bag | NO | US$2,258 |
| 9 | Chanel Red Chevron Square Flap Bag | A | US$2,167 |
| 10 | Chanel Black Quilted Lambskin Boy Shoulder Bag | SA | US$2,103 |
Great finds under US$500
161 pieces in excellent condition or better (grades N to AB) sold for US$500 or less at this sale. A few of them:
HermèsIn the Pocket Pink Silk Scarf, Carre 90Lot 749 · Grade ABSold forUS$153
ChanelBlack Quilted Patent Leather O-Case Zip PouchLot 740 · Grade ABSold forUS$498
Louis VuittonDamier Ebene Pochette Saint Louis ClutchLot 85 · Grade ABSold forUS$64
Christian DiorRed Patent Cannage Crossbody BagLot 212 · Grade ABSold forUS$319
Bottega VenetaIntrecciato Top-handle BagLot 27 · Grade ABSold forUS$112
CelineBlue And Black Leather and Suede Trapeze HandbagLot 17 · Grade ASold forUS$255
CelineColorbloack Leather and Suede Trapeze BagLot 74 · Grade ASold forUS$255
Bottega VenetaWhite Leather Cassette Crossbody BagLot 69 · Grade ASold forUS$280Prices by brand
The typical (median) hammer price and the lowest result for each brand at this sale.
| Brand | Results | From | Typical price |
|---|---|---|---|
| Gucci | 172 | US$38 | US$421 |
| Louis Vuitton | 112 | US$64 | US$609 |
| Prada | 71 | US$191 | US$459 |
| Christian Dior | 41 | US$255 | US$708 |
| Chanel | 25 | US$498 | US$1,715 |
| Fendi | 25 | US$76 | US$426 |
| Bottega Veneta | 21 | US$112 | US$382 |
| Loewe | 16 | US$217 | US$421 |
| Celine | 16 | US$138 | US$421 |
| Yves Saint Laurent | 15 | US$229 | US$574 |
| Balenciaga | 10 | US$102 | US$325 |
| Salvatore Ferragamo | 10 | US$43 | US$102 |
| Hermès | 7 | US$153 | US$191 |
| Chloe | 7 | US$153 | US$255 |
| Miu Miu | 5 | US$153 | US$255 |
| Burberry | 5 | US$161 | US$212 |
| Bulgari | 3 | US$319 | US$319 |
| Valentino Garavani | 3 | US$153 | US$255 |
Most popular models
| Model | Results | From | Typical price |
|---|---|---|---|
| Gucci Marmont | 22 | US$312 | US$445 |
| Gucci Dionysus | 17 | US$319 | US$421 |
| Gucci Ophidia | 12 | US$166 | US$333 |
| Gucci Horsebit | 11 | US$331 | US$625 |
| Christian Dior Lady Dior | 10 | US$588 | US$982 |
| Louis Vuitton Speedy | 7 | US$322 | US$446 |
| Gucci Bamboo | 7 | US$92 | US$432 |
| Louis Vuitton Neverfull | 7 | US$382 | US$765 |
| Christian Dior Saddle | 6 | US$546 | US$778 |
| Prada City | 6 | US$492 | US$549 |
| Louis Vuitton Alma | 5 | US$382 | US$446 |
| Prada Wallet on Chain | 5 | US$280 | US$354 |
| Chanel Boy Flap | 4 | US$1,715 | US$1,931 |
| Yves Saint Laurent Kate | 4 | US$395 | US$574 |
| Louis Vuitton Capucines | 3 | US$1,020 | US$1,147 |
| Loewe Puzzle | 3 | US$765 | US$905 |
| Fendi Baguette | 3 | US$319 | US$390 |
| Gucci Belt Bag | 3 | US$306 | US$382 |
| Prada Galleria | 3 | US$255 | US$280 |
| Bulgari Serpenti | 3 | US$319 | US$319 |
Results by condition grade
Hammer prices in US dollars, before the 5% participation fee. Past results are a reference only and do not predict future prices. Typical price is the median of the published results of the sale. Grades describe condition, not authenticity: every item is inspected and authenticated in-house.
Bid on the next sale
New lots every week, a live sale every month
LBA Japan · Always Open has new lots every week, and LBA Hong Kong sells live on the 5th of every month. One free account covers both.